Paket Kredit Daihatsu Great New Xenia Oktober 2016
Tipe Dan Harga Paket Kredit Daihatsu Great New Xenia Oktober 2016
Tipe | Harga |
---|---|
Great New Xenia X MT 1.3 std | 176.450.000 |
Great New Xenia R MT 1.3 std | 181.250.000 |
Great New Xenia X AT 1.3 std | 187.350.000 |
Great New Xenia X MT 1.3 DLX | 191.700.000 |
Great New Xenia R AT 1.3 std | 192.150.000 |
Great New Xenia X AT 1.3 DLX | 203.550.000 |
Great New Xenia R MT 1.3 Sporty | 200.600.000 |
Great New Xenia R AT 1.3 Sporty | 211.600.000 |
Paket Kredit Murah Daihatsu Xenia Oktober 2016 – Butuh Paket Kredit Daihatsu Xenia dengan DP paling murah dan cicilan terendah hanya ada disini. promodaihatsukredit.com menyediakan Promo Paket Kredit Murah Xenia bagi bapak / ibu yang ingin membeli Daihatsu Xenia 2016 dengan DP termurah. Promo Paket Kredit Murah Daihatsu Xenia ini berlaku selama bulan Oktober 2016 untuk wilayah area Jakarta, Bogor, Depok, Tangerang dan Bekasi. Cek Harga Daihatsu Xenia Disini
Paket Kredit Murah Daihatsu Xenia Oktober 2016
Paket Kredit Grand New Xenia 1.0 D MT STD | ||
---|---|---|
Tenor | Angsuran | Bayar Pertama |
24 | 6.665.000 | 16.490.000 |
36 | 5.190.000 | 16.490.000 |
48 | 4.175.000 | 16.490.000 |
60 | 3.821.000 | 16.490.000 |
Paket Kredit Grand New Xenia 1.0 M MT STD | ||
Tenor | Angsuran | Bayar Pertama |
24 | 6.954.000 | 17.890.000 |
36 | 5.236.000 | 17.890.000 |
48 | 4.355.000 | 17.890.000 |
60 | 3.986.000 | 17.890.000 |
Paket Kredit Grand New Xenia 1.0 M MT Deluxe | ||
Tenor | Angsuran | Bayar Pertama |
24 | 7.233.000 | 19.130.000 |
36 | 5.400.000 | 19.130.000 |
48 | 4.493.000 | 19.130.000 |
60 | 4.112.000 | 19.130.000 |
Paket Kredit Grand New Xenia 1.3 X MT STD | ||
Tenor | Angsuran | Bayar Pertama |
24 | 7.473.000 | 20.290.000 |
36 | 5.578.000 | 20.290.000 |
48 | 4.641.000 | 20.290.000 |
60 | 4.247.000 | 20.290.000 |
Paket Kredit Grand New Xenia 1.3 X MT Deluxe | ||
Tenor | Angsuran | Bayar Pertama |
24 | 8.103.000 | 23.340.000 |
36 | 6.047.000 | 23.340.000 |
48 | 5.031.000 | 23.340.000 |
60 | 4.605.000 | 23.340.000 |
Paket Kredit Grand New Xenia 1.3 X AT STD | ||
Tenor | Angsuran | Bayar Pertama |
24 | 7.923.000 | 22.470.000 |
36 | 5.913.000 | 22.470.000 |
48 | 4.920.000 | 22.470.000 |
60 | 4.503.000 | 22.470.000 |
Paket Kredit Grand New Xenia 1.3 X AT Deluxe | ||
Tenor | Angsuran | Bayar Pertama |
24 | 8.518.000 | 25.710.000 |
36 | 6.358.000 | 25.710.000 |
48 | 5.291.000 | 25.710.000 |
60 | 4.844.000 | 25.710.000 |
Paket Kredit Grand New Xenia 1.3 R MT STD | ||
Tenor | Angsuran | Bayar Pertama |
24 | 7.671.000 | 21.250.000 |
36 | 5.726.000 | 21.250.000 |
48 | 4.764.000 | 21.250.000 |
60 | 4.360.000 | 21.250.000 |
Paket Kredit Grand New Xenia 1.3 R AT STD | ||
Tenor | Angsuran | Bayar Pertama |
24 | 8.121.000 | 23.430.000 |
36 | 6.061.000 | 23.430.000 |
48 | 5.043.000 | 23.430.000 |
60 | 4.615.000 | 23.430.000 |
Paket Kredit Grand New Xenia 1.3 R MT Sporty | ||
Tenor | Angsuran | Bayar Pertama |
24 | 8.470.000 | 25.120.000 |
36 | 6.321.000 | 25.120.000 |
48 | 5.259.000 | 25.120.000 |
60 | 4.813.000 | 25.120.000 |
Paket Kredit Grand New Xenia 1.3 R AT Sporty | ||
Tenor | Angsuran | Bayar Pertama |
24 | 8.848.000 | 27.320.000 |
36 | 6.603.000 | 27.320.000 |
48 | 5.460.000 | 27.320.000 |
60 | 4.969.000 | 27.320.000 |
Jika bapak / ibu membutuhkan test drive terlebih dahulu sebelum membeli, silahkan hubungi sales executive kami untuk membuat janji test drive unit di showroom kami.